Acidic substances | Ordinary substances | Other substances |
---|---|---|
inorganic acids: HCl (saline), HF (plastic), H2S04 (sulfuric), HN03 (nitric), H3P04 (phosphoreal), etc. | amines: (tri-) (di-) (mono-) methylamines, (tri-) (di-) (mono-) ethylamines, etc. | aldehydes, mercaptans, ozone, odors, and malodorous substances |
acidic oxides: SO2 (sulfur dioxide), NO2 (nitrogen dioxide), SO3, CrO3, etc. | soluble salts: BaCl2 (barium chloride), NaCl (common salt), NaNO2 (sodium nitrate), KaNO3 (potassium nitrate), and other salts soluble in water | H2S (hydrogen sulfide), CH2O (formaldehyde) |
organic acids: HCOOH (aminoformic), CH3COOH (acetic), etc. | spirits: methyl, ethyl, dimethyl, etc. | |
hydrogen cyanide HCN | alkalis: NaOH (sodium hydroxide or “caustic soda), KOH (potassium hydroxide or “caustic soda) etc. | |
Cl2 (chlorine), Br2 (bromide) | ethers: ethyl acetate, methyl acetate, dimethyl, diethyl, etc. | |
phenols | ||
NH3 (ammonium) |
Characteristics | Information |
---|---|
Performance | up to 180000 cfm (305000 m³/h) |
Aerodynamic resistance | 300 |
Power consumption without additional equipment, kW | 1 or more depending on the wet scrubber's performance |
Temperature range that the polypropylene wet scrubber can be used under | From 40 to 175 ˚F (From 5 to 80 ˚C) |
Temperature range that a steel wet scrubber can operate under | From 40 to 570 ˚F (From 5 to 300 ˚C) |
Gas concentration at the scrubber inlet | 10000 mg/m³ |
Dust concentration at the scrubber inlet | 500 mg/m³ |
Gas cleaning efficiency | - for particles 5 µm 99,9% depending on the gas and the solution used for irrigation and the gas flow temperature - for water soluble gases up to 99.9% For information about the removal of gas or mist of any other type, please contact us with specific information about the gas. |
The efficiency of the scrubber in its standard configuration (example) | HCl-NaOH — 99.5% HF-H2O — 99.5% NH3-H2O — 99.9% Cl2-NaOH — 98% |